Spring Scales, Transparent,Tubular
Art No: Measuring Range Readability
DY01003.01 100g/1N 2g/0.02N
DY01003.02 250g/2.5N 5g/0.05N
DY01003.03 500g/5N 10g/0.1N
DY01003.04 1000g/10N 20g/0.2N
DY01003.05 2000g/20N 40g/0.5N
DY01003.06 3000g/30N 50g/0.5N
DY01003.07 5000g/50N 100g/1N
DY01003.08 10000g/100N 200g/2N
HS CODE:8423.8190